Menu Data Statistik Negara2 | 11 April 2014 | Home |
Jumlah Penduduk di Seluruh Dunia (2013/2014) - diurutkan sesuai Jumlah Penduduk | ||||||||||||||||||
Informasi ini dikumpulkan dari Biro Statistik masing2 Negara serta Organisasi2 Internasional (PBB, dsb) silakan klik. | ||||||||||||||||||
| ||||||||||||||||||
UUntuk meng-URUT-kan (me-RANKING) sesuai Nama Negara atau Luas Daratan, dsb. Silakan Klik judul masing-masing kolom atau tanda ᗗ dan ᗖ di bawah ini. |
Nama Negara/Teritorial ᗗ ᗖ | Luas TOTAL ᗗ ᗖ | Luas Daratan ᗗ ᗖ | Luas Lautan ᗗ ᗖ | Jumlah Penduduk ᗗ ᗖ | Laki-laki : Perempuan ᗗ ᗖ | Benua/Klp. ᗗ ᗖ | |
1 | China - Peoples Republic (RRC) | 9.640.821 | 9.370.271 | 270.550 | 1.343.239.923 | 1.000 : 942 | Asia |
2 | India - Hindi | 3.287.263 | 2.972.863 | 314.400 | 1.205.073.612 | 1.000 : 940 | Asia |
3 | Amerika Serikat - United States | 9.629.091 | 9.161.923 | 467.168 | 313.847.465 | 1.000 : 1.035 | Amerika |
4 | Indonesia | 1.919.440 | 1.826.440 | 93.000 | 237.641.326 | 1.000 : 986 | Asia |
5 | Brasil | 8.514.877 | 8.459.422 | 55.455 | 205.716.890 | 1.000 : 1.023 | Amerika |
6 | Pakistan | 880.254 | 855.034 | 25.220 | 190.291.129 | 1.000 : 956 | Asia |
7 | Nigeria | 923.768 | 910.768 | 13.000 | 170.123.740 | 1.000 : 978 | Afrika |
8 | Bangladesh | 143.998 | 133.908 | 10.090 | 161.083.804 | 1.000 : 950 | Asia |
9 | Rusia - Russian Federation | 17.075.400 | 16.995.800 | 79.600 | 138.082.178 | 1.000 : 1.158 | Eropa |
10 | Jepang - Japan | 377.873 | 374.782 | 3.091 | 127.756.412 | 1.000 : 1.048 | Asia |
11 | Meksiko - Mexico | 1.958.201 | 1.908.691 | 49.510 | 114.975.406 | 1.000 : 1.041 | Amerika |
12 | Filipina - Philippines | 300.000 | 298.170 | 1.830 | 103.775.002 | 1.000 : 1.001 | Asia |
13 | Ethiopia - Itiopia | 1.127.127 | 1.119.683 | 7.444 | 93.815.992 | 1.000 : 1.005 | Afrika |
14 | Vietnam | 331.689 | 327.489 | 4.200 | 91.519.289 | 1.000 : 1.019 | Asia |
15 | Mesir - Egypt | 1.001.449 | 995.449 | 6.000 | 83.688.164 | 1.000 : 983 | Afrika |
16 | Jerman - Germany | 357.093 | 349.295 | 7.798 | 82.702.384 | 1.000 : 1.037 | Eropa |
17 | Turki - Turkey | 783.562 | 773.742 | 9.820 | 79.749.461 | 1.000 : 981 | Asia |
18 | Iran | 1.648.195 | 1.636.195 | 12.000 | 78.868.711 | 1.000 : 963 | Asia |
19 | Kongo - Congo - Democratic Rep. | 2.344.858 | 2.267.048 | 77.810 | 73.599.190 | 1.000 : 1.012 | Afrika |
20 | Thailand - Muang Thai | 513.115 | 510.885 | 2.230 | 67.091.089 | 1.000 : 1.022 | Asia |
21 | Perancis - France | 643.427 | 640.053 | 3.374 | 65.630.692 | 1.000 : 1.050 | Eropa |
22 | Inggris - United Kingdom (Britain) | 244.820 | 241.590 | 3.230 | 63.047.162 | 1.000 : 1.022 | Eropa |
23 | Italia - Italy | 301.318 | 294.108 | 7.210 | 61.261.254 | 1.000 : 1.043 | Eropa |
24 | Myanmar - Burma | 676.578 | 655.818 | 20.760 | 54.584.650 | 1.000 : 1.026 | Asia |
25 | Korea Selatan - Korea Republic | 99.538 | 99.248 | 290 | 48.860.500 | 1.000 : 990 | Asia |
26 | Afrika Selatan - South Africa | 1.221.037 | 1.221.037 | * | 48.810.427 | 1.000 : 1.059 | Afrika |
27 | Spanyol - Spain | 505.992 | 500.752 | 5.240 | 47.042.984 | 1.000 : 1.046 | Eropa |
28 | Kolombia - Colombia | 1.138.914 | 1.038.704 | 100.210 | 45.239.079 | 1.000 : 1.040 | Amerika |
29 | Ukraina - Ukraine | 603.700 | 603.700 | * | 44.854.065 | 1.000 : 1.165 | Eropa |
30 | Tanzania | 945.087 | 886.037 | 59.050 | 43.601.796 | 1.000 : 1.020 | Afrika |
31 | Kenya | 580.367 | 566.967 | 13.400 | 43.013.341 | 1.000 : 990 | Afrika |
32 | Argentina | 2.766.890 | 2.736.690 | 30.200 | 42.192.494 | 1.000 : 1.027 | Amerika |
33 | Polandia - Poland | 312.683 | 304.463 | 8.220 | 38.415.284 | 1.000 : 1.062 | Eropa |
34 | Uganda | 241.038 | 204.708 | 36.330 | 35.873.253 | 1.000 : 997 | Afrika |
35 | Aljazair - Algeria | 2.381.741 | 2.381.741 | * | 35.406.303 | 1.000 : 985 | Afrika |
36 | Kanada - Canada | 9.984.670 | 9.093.507 | 891.163 | 34.300.083 | 1.000 : 1.023 | Amerika |
37 | Sudan | 1.886.068 | 2.376.003 | 129.810 | 34.206.710 | 1.000 : 977 | Afrika |
38 | Maroko - Morocco | 446.550 | 446.300 | 250 | 32.309.239 | 1.000 : 1.006 | Afrika |
39 | Irak - Iraq | 437.072 | 432.162 | 4.910 | 31.129.225 | 1.000 : 976 | Asia |
40 | Afganistan | 652.090 | 652.090 | * | 31.056.997 | 1.000 : 953 | Asia |
41 | Nepal | 147.181 | 143.181 | 4.000 | 29.890.686 | 1.000 : 947 | Asia |
42 | Peru - Piruw | 1.285.216 | 1.279.996 | 5.220 | 29.549.517 | 1.000 : 987 | Amerika |
43 | Malaysia | 329.847 | 328.647 | 1.200 | 29.179.952 | 1.000 : 988 | Asia |
44 | Uzbekistan - Ozbekiston | 447.400 | 425.400 | 22.000 | 28.394.180 | 1.000 : 1.018 | Asia |
45 | Venezuela - Venzuela | 912.050 | 882.050 | 30.000 | 28.047.938 | 1.000 : 985 | Amerika |
46 | Arab Saudi - Arabia | 2.149.690 | 2.149.690 | * | 26.534.504 | 1.000 : 830 | Asia |
47 | Ghana | 238.533 | 230.013 | 8.520 | 25.241.998 | 1.000 : 998 | Afrika |
48 | Yaman - Yemen | 527.968 | 527.968 | * | 24.771.809 | 1.000 : 966 | Asia |
49 | Korea Utara - Korea Democratic | 120.538 | 120.408 | 130 | 24.589.122 | 1.000 : 1.060 | Asia |
50 | Mozambik - Mozambique | 801.590 | 784.090 | 17.500 | 23.515.934 | 1.000 : 1.036 | Afrika |
51 | Taiwan - China Republic | 35.980 | 32.260 | 3.720 | 23.113.901 | 1.000 : 965 | Asia |
52 | Madagaskar - Madagascar | 587.041 | 581.541 | 5.500 | 22.585.517 | 1.000 : 1.015 | Afrika |
53 | Suriah - Syria | 185.180 | 184.050 | 1.130 | 22.530.746 | 1.000 : 953 | Asia |
54 | Australia | 7.741.220 | 7.672.300 | 68.920 | 22.015.576 | 1.000 : 1.010 | Oseania |
55 | Pantai Gading - Cote d Ivoire | 322.463 | 318.003 | 4.460 | 21.952.093 | 1.000 : 1.004 | Afrika |
56 | Rumania - Romania | 238.391 | 231.231 | 7.160 | 21.848.504 | 1.000 : 1.052 | Eropa |
57 | Sri Lanka | 65.610 | 64.740 | 870 | 21.481.334 | 1.000 : 1.042 | Asia |
58 | Kamerun - Cameroon | 475.442 | 469.442 | 6.000 | 20.129.878 | 1.000 : 991 | Afrika |
59 | Angola | 1.246.700 | 1.246.700 | * | 18.056.072 | 1.000 : 982 | Afrika |
60 | Kazakhstan - Kazakstan | 2.724.900 | 2.677.400 | 47.500 | 17.522.010 | 1.000 : 1.072 | Asia |
61 | Burkina Faso | 274.200 | 273.800 | 400 | 17.275.115 | 1.000 : 1.009 | Afrika |
62 | Niger | 1.267.000 | 1.266.700 | 300 | 17.078.839 | 1.000 : 955 | Afrika |
63 | Chili - Chile | 756.096 | 747.946 | 8.150 | 17.067.369 | 1.000 : 1.018 | Amerika |
64 | Belanda - Netherlands | 41.528 | 33.885 | 7.643 | 16.730.632 | 1.000 : 1.019 | Eropa |
65 | Malawi - Malawwi | 118.484 | 94.084 | 24.400 | 16.323.044 | 1.000 : 1.010 | Afrika |
66 | Ekuador - Ecuador | 283.561 | 276.841 | 6.720 | 15.223.680 | 1.000 : 998 | Amerika |
67 | Kamboja - Cambodia | 181.035 | 176.515 | 4.520 | 14.952.665 | 1.000 : 1.050 | Asia |
68 | Mali | 1.240.192 | 1.220.192 | 20.000 | 14.533.511 | 1.000 : 1.017 | Afrika |
69 | Zambia | 752.618 | 740.728 | 11.890 | 14.309.466 | 1.000 : 1.012 | Afrika |
70 | Guatemala | 108.889 | 108.429 | 460 | 14.099.032 | 1.000 : 1.008 | Amerika |
71 | Senegal - Sounougal | 196.722 | 192.532 | 4.190 | 12.969.606 | 1.000 : 1.002 | Afrika |
72 | Zimbabwe | 390.757 | 386.847 | 3.910 | 12.619.600 | 1.000 : 998 | Afrika |
73 | Rwanda | 26.338 | 24.948 | 1.390 | 11.689.696 | 1.000 : 1.012 | Afrika |
74 | Kuba - Cuba | 110.861 | 110.861 | * | 11.075.244 | 1.000 : 1.007 | Amerika |
75 | Chad - Tchad | 1.284.000 | 1.259.200 | 24.800 | 10.975.648 | 1.000 : 1.046 | Afrika |
76 | Guinea | 245.857 | 245.857 | * | 10.884.958 | 1.000 : 999 | Afrika |
77 | Portugal | 91.982 | 91.542 | 440 | 10.781.459 | 1.000 : 1.059 | Eropa |
78 | Yunani - Greece | 131.957 | 130.817 | 1.140 | 10.767.827 | 1.000 : 1.038 | Eropa |
79 | Tunisia - Tunisiyya | 163.610 | 155.360 | 8.250 | 10.732.900 | 1.000 : 985 | Afrika |
80 | Burundi | 27.834 | 25.654 | 2.180 | 10.557.259 | 1.000 : 1.013 | Afrika |
81 | Belgia - Belgium | 30.528 | 30.278 | 250 | 10.438.353 | 1.000 : 1.043 | Eropa |
82 | Bolivia | 1.098.581 | 1.084.391 | 14.190 | 10.290.003 | 1.000 : 1.021 | Amerika |
83 | Czech Republic - Ceko | 78.866 | 77.276 | 1.590 | 10.177.300 | 1.000 : 1.052 | Eropa |
84 | Dominika - Dominican Republic | 48.671 | 48.321 | 350 | 10.088.598 | 1.000 : 967 | Amerika |
85 | Somalia - Soomaaliya | 637.657 | 627.337 | 10.320 | 10.085.638 | 1.000 : 1.002 | Afrika |
86 | Hungaria - Hungary | 93.032 | 92.342 | 690 | 9.958.453 | 1.000 : 1.100 | Eropa |
87 | Haiti | 27.750 | 27.560 | 190 | 9.801.664 | 1.000 : 1.028 | Amerika |
88 | Benin | 112.622 | 110.622 | 2.000 | 9.598.787 | 1.000 : 1.019 | Afrika |
89 | Belarus | 207.600 | 207.600 | * | 9.542.883 | 1.000 : 1.138 | Eropa |
90 | Azerbaijan | 86.600 | 86.100 | 500 | 9.493.600 | 1.000 : 1.059 | Asia |
91 | Swedia - Sweden | 449.964 | 410.934 | 39.030 | 9.103.788 | 1.000 : 1.018 | Eropa |
92 | Honduras | 112.088 | 111.888 | 200 | 8.296.693 | 1.000 : 990 | Amerika |
93 | South Sudan | 619.745 | 619.745 | * | 8.260.490 | 1.000 : 1.040 | Asia |
94 | Austria - Osterreich | 83.871 | 82.445 | 1.426 | 8.219.743 | 1.000 : 1.050 | Eropa |
95 | Tajikistan - Tocikiston | 143.100 | 142.700 | 400 | 7.768.385 | 1.000 : 1.010 | Asia |
96 | Swiss - Switzerland | 41.284 | 39.764 | 1.520 | 7.655.628 | 1.000 : 1.032 | Eropa |
97 | Israel - Israil | 20.770 | 20.330 | 440 | 7.590.758 | 1.000 : 1.007 | Asia |
98 | Serbia | 88.361 | 88.361 | * | 7.276.604 | 1.000 : 1.074 | Eropa |
99 | Hong Kong - China | 1.104 | 1.054 | 50 | 7.153.519 | 1.000 : 1.043 | Asia |
100 | Bulgaria | 110.912 | 110.552 | 360 | 7.037.935 | 1.000 : 1.080 | Eropa |
101 | Togo | 56.785 | 54.385 | 2.400 | 6.961.049 | 1.000 : 1.038 | Afrika |
102 | Libya - Libiyya | 1.759.540 | 1.759.540 | * | 6.733.620 | 1.000 : 950 | Afrika |
103 | Laos | 236.800 | 230.800 | 6.000 | 6.586.266 | 1.000 : 1.017 | Asia |
104 | Paraguay | 406.752 | 397.302 | 9.450 | 6.541.591 | 1.000 : 990 | Amerika |
105 | Yordania - Jordan | 89.342 | 89.013 | 329 | 6.508.887 | 1.000 : 908 | Asia |
106 | Papua Niugini - Papua New Guinea | 462.840 | 452.860 | 9.980 | 6.310.129 | 1.000 : 957 | Oseania |
107 | El Salvador | 21.041 | 20.721 | 320 | 6.090.646 | 1.000 : 1.054 | Amerika |
108 | Eritrea | 121.320 | 121.320 | * | 6.086.495 | 1.000 : 1.007 | Afrika |
109 | Nikaragua - Nicaragua | 129.494 | 120.254 | 9.240 | 5.727.707 | 1.000 : 999 | Amerika |
110 | Denmark - Danmark | 43.094 | 42.394 | 700 | 5.543.453 | 1.000 : 1.023 | Eropa |
111 | Kyrgyzstan | 199.900 | 192.700 | 7.200 | 5.496.737 | 1.000 : 1.040 | Asia |
112 | Sierra Leone | 71.740 | 71.620 | 120 | 5.485.998 | 1.000 : 1.066 | Afrika |
113 | Slovakia - Slovensko | 49.033 | 48.988 | 45 | 5.483.088 | 1.000 : 1.061 | Eropa |
114 | Singapura - Singapore | 699 | 689 | 10 | 5.353.494 | 1.000 : 1.047 | Asia |
115 | United Arab Emirates | 83.600 | 83.600 | * | 5.314.317 | 1.000 : 700 | Asia |
116 | Finlandia - Finland | 338.145 | 304.473 | 33.672 | 5.262.930 | 1.000 : 1.044 | Eropa |
117 | Afrika Tengah - Central Africa | 622.984 | 622.984 | * | 5.057.208 | 1.000 : 1.025 | Afrika |
118 | Turkmenistan | 488.100 | 488.100 | * | 5.054.828 | 1.000 : 1.021 | Asia |
119 | Irlandia - Ireland | 70.273 | 68.883 | 1.390 | 4.722.028 | 1.000 : 1.012 | Eropa |
120 | Norwegia - Norway | 385.155 | 368.795 | 16.360 | 4.707.270 | 1.000 : 1.017 | Eropa |
121 | Kosta Rika - Costa Rica | 51.100 | 50.660 | 440 | 4.636.348 | 1.000 : 980 | Amerika |
122 | Bosnia and Herzegovina | 51.197 | 51.197 | * | 4.622.292 | 1.000 : 1.030 | Eropa |
123 | Georgia - Sakartvelo | 69.700 | 69.700 | * | 4.570.934 | 1.000 : 1.100 | Asia |
124 | Kroasia - Croatia | 56.542 | 56.414 | 128 | 4.480.043 | 1.000 : 1.081 | Eropa |
125 | Kongo - Congo - Republic | 342.000 | 341.500 | 500 | 4.366.266 | 1.000 : 1.013 | Afrika |
126 | Selandia Baru - New Zealand | 270.534 | 269.875 | 659 | 4.327.944 | 1.000 : 1.013 | Oseania |
127 | Lebanon - Lubnan | 10.400 | 10.230 | 170 | 4.140.289 | 1.000 : 1.059 | Asia |
128 | Puerto Rico | 8.875 | 3.954 | 4.921 | 3.998.905 | 1.000 : 1.082 | Amerika |
129 | Liberia | 111.369 | 96.319 | 15.050 | 3.887.886 | 1.000 : 1.011 | Afrika |
130 | Moldova | 33.843 | 33.371 | 472 | 3.656.843 | 1.000 : 1.103 | Eropa |
131 | Albania - Shqiperia | 28.748 | 27.398 | 1.350 | 3.581.655 | 1.000 : 959 | Eropa |
132 | Lithuania - Lietuva | 65.200 | 65.200 | * | 3.525.761 | 1.000 : 1.127 | Eropa |
133 | Panama | 75.517 | 73.307 | 2.210 | 3.510.045 | 1.000 : 979 | Amerika |
134 | Mauritania - Mawritaniyya | 1.025.520 | 1.025.220 | 300 | 3.359.185 | 1.000 : 1.020 | Afrika |
135 | Uruguay | 175.016 | 172.416 | 2.600 | 3.316.328 | 1.000 : 1.053 | Amerika |
136 | Mongolia - Monggol Ulus | 1.564.116 | 1.564.116 | * | 3.179.997 | 1.000 : 1.000 | Asia |
137 | Oman - Uman | 309.500 | 309.500 | * | 3.090.150 | 1.000 : 802 | Asia |
138 | Armenia | 29.800 | 28.400 | 1.400 | 2.970.495 | 1.000 : 1.117 | Asia |
139 | Jamaika - Jamaica | 10.991 | 10.831 | 160 | 2.889.187 | 1.000 : 1.023 | Amerika |
140 | Kuwait - Kuwayt | 17.818 | 17.818 | * | 2.646.314 | 1.000 : 656 | Asia |
141 | Latvia - Latvija | 64.589 | 63.589 | 1.000 | 2.191.580 | 1.000 : 1.160 | Eropa |
142 | Namibia | 824.292 | 824.292 | * | 2.165.828 | 1.000 : 995 | Afrika |
143 | Botswana | 600.370 | 585.370 | 15.000 | 2.098.018 | 1.000 : 1.041 | Afrika |
144 | Macedonia - Makedonija | 25.713 | 25.236 | 477 | 2.082.370 | 1.000 : 1.003 | Eropa |
145 | Slovenia - Slovenija | 20.256 | 20.134 | 122 | 1.996.617 | 1.000 : 1.054 | Eropa |
146 | Qatar | 11.437 | 11.437 | * | 1.951.591 | 1.000 : 536 | Asia |
147 | Lesotho | 30.355 | 30.355 | * | 1.930.493 | 1.000 : 1.050 | Afrika |
148 | Gambia | 11.295 | 9.995 | 1.300 | 1.840.454 | 1.000 : 1.003 | Afrika |
149 | Kosovo | 10.908 | 10.908 | * | 1.733.832 | 1.000 : 1.007 | Eropa |
150 | Tepi Barat - West Bank | 5.860 | 5.640 | 220 | 1.714.845 | 1.000 : 1.038 | Asia |
151 | Gaza Strip | 360 | 360 | * | 1.710.257 | 1.000 : 1.020 | Asia |
152 | Guinea Bissau | 36.125 | 28.005 | 8.120 | 1.628.603 | 1.000 : 1.059 | Afrika |
153 | Gabon | 267.667 | 257.667 | 10.000 | 1.608.321 | 1.000 : 1.014 | Afrika |
154 | Swaziland | 17.364 | 17.204 | 160 | 1.386.914 | 1.000 : 1.057 | Afrika |
155 | Mauritius | 2.040 | 2.030 | 10 | 1.313.095 | 1.000 : 1.029 | Afrika |
156 | Estonia - Eesti | 45.226 | 43.211 | 2.015 | 1.274.709 | 1.000 : 1.186 | Eropa |
157 | Bahrain | 694 | 694 | * | 1.248.348 | 1.000 : 793 | Asia |
158 | Trinidad and Tobago | 5.130 | 5.130 | * | 1.226.383 | 1.000 : 939 | Amerika |
159 | Timor Leste | 14.874 | 14.874 | * | 1.201.255 | 1.000 : 966 | Asia |
160 | Siprus - Cyprus | 9.251 | 9.241 | 10 | 1.138.071 | 1.000 : 1.003 | Eropa |
161 | Fiji | 18.274 | 18.274 | * | 890.057 | 1.000 : 993 | Oseania |
162 | Djibouti | 23.200 | 23.180 | 20 | 774.389 | 1.000 : 953 | Afrika |
163 | Montenegro | 14.026 | 13.812 | 214 | 762.963 | 1.000 : 1.026 | Eropa |
164 | Guyana | 214.969 | 196.849 | 18.120 | 741.908 | 1.000 : 994 | Amerika |
165 | Komoro - Comoros | 2.235 | 2.235 | * | 737.284 | 1.000 : 1.016 | Afrika |
166 | Bhutan | 47.000 | 47.000 | * | 716.896 | 1.000 : 938 | Asia |
167 | Guinea Ekuatorial | 28.051 | 28.051 | * | 685.991 | 1.000 : 1.047 | Afrika |
168 | Solomon Islands | 28.896 | 27.986 | 910 | 584.578 | 1.000 : 974 | Oseania |
169 | Macau - China | 28 | 28 | * | 578.025 | 1.000 : 1.088 | Asia |
170 | Suriname | 163.820 | 162.020 | 1.800 | 560.157 | 1.000 : 964 | Amerika |
171 | Cape Verde - Tanjung Verde | 4.033 | 4.033 | * | 523.568 | 1.000 : 1.058 | Afrika |
172 | Western Sahara | 266.000 | 266.000 | * | 522.928 | 1.000 : 1.007 | Afrika |
173 | Luxemburg - Luxembourg | 2.586 | 2.586 | * | 509.074 | 1.000 : 1.030 | Eropa |
174 | Malta | 316 | 316 | * | 409.836 | 1.000 : 1.014 | Eropa |
175 | Brunei Darussalam | 5.765 | 5.265 | 500 | 408.786 | 1.000 : 915 | Asia |
176 | Maladewa - Maldives | 298 | 298 | * | 394.451 | 1.000 : 955 | Asia |
177 | Belize | 22.966 | 22.806 | 160 | 327.719 | 1.000 : 974 | Amerika |
178 | Bahamas | 13.878 | 10.008 | 3.870 | 316.182 | 1.000 : 1.045 | Amerika |
179 | Islandia - Iceland | 103.000 | 100.250 | 2.750 | 313.183 | 1.000 : 998 | Eropa |
180 | Barbados | 431 | 431 | * | 287.733 | 1.000 : 1.067 | Amerika |
181 | Polynesia - French | 4.167 | 3.660 | 507 | 274.512 | 1.000 : 937 | Oseania |
182 | New Caledonia - Kaledonia Baru | 18.575 | 18.090 | 485 | 260.166 | 1.000 : 990 | Oseania |
183 | Vanuatu | 12.189 | 12.189 | * | 227.574 | 1.000 : 957 | Oseania |
184 | Sao Tome and Principe | 964 | 964 | * | 183.176 | 1.000 : 1.026 | Afrika |
185 | Saint Lucia | 539 | 529 | 10 | 162.178 | 1.000 : 1.029 | Amerika |
186 | Curacao | 444 | 444 | * | 142.180 | 1.000 : 1.007 | Amerika |
187 | Virgin Islands - U.S.A. | 1.910 | 346 | 1.564 | 109.574 | 1.000 : 1.096 | Amerika |
188 | Grenada | 344 | 344 | * | 109.011 | 1.000 : 925 | Amerika |
189 | Aruba | 193 | 193 | * | 107.635 | 1.000 : 1.073 | Amerika |
190 | Mikronesia - Micronesia | 702 | 702 | * | 106.487 | 1.000 : 995 | Oseania |
191 | Tonga | 747 | 717 | 30 | 106.146 | 1.000 : 1.007 | Oseania |
192 | Saint Vincent and the Grenadines | 388 | 388 | * | 103.537 | 1.000 : 964 | Amerika |
193 | Kiribati | 811 | 811 | * | 101.998 | 1.000 : 1.014 | Oseania |
194 | Jersey | 116 | 116 | * | 94.949 | 1.000 : 1.031 | Eropa |
195 | Seychelles - Sesel | 455 | 455 | * | 90.024 | 1.000 : 1.073 | Afrika |
196 | Antigua and Barbuda | 443 | 443 | * | 89.018 | 1.000 : 1.001 | Amerika |
197 | Man Islands | 572 | 572 | * | 85.421 | 1.000 : 1.053 | Eropa |
198 | Andorra | 468 | 468 | * | 85.082 | 1.000 : 924 | Eropa |
199 | Saint Martin - Sint Maarten | 87 | 87 | * | 74.852 | 1.000 : 1.007 | Amerika |
200 | Dominika - Dominica | 754 | 754 | * | 73.126 | 1.000 : 987 | Amerika |
201 | Guernsey | 78 | 78 | * | 65.345 | 1.000 : 1.065 | Eropa |
202 | Greenland | 2.166.086 | 2.166.086 | * | 57.695 | 1.000 : 1.022 | Amerika |
203 | American Samoa | 199 | 199 | * | 55.519 | 1.000 : 1.020 | Oseania |
204 | Saint Kitts and Nevis | 261 | 261 | * | 50.726 | 1.000 : 1.014 | Amerika |
205 | Faroe Islands | 1.399 | 1.399 | * | 49.483 | 1.000 : 955 | Eropa |
206 | Turks and Caicos Islands | 417 | 417 | * | 46.335 | 1.000 : 932 | Amerika |
207 | Northern Mariana Islands | 477 | 477 | * | 44.582 | 1.000 : 1.307 | Oseania |
208 | Liechtenstein | 160 | 160 | * | 36.713 | 1.000 : 1.055 | Eropa |
209 | Virgin Islands - British | 153 | 153 | * | 31.148 | 1.000 : 949 | Amerika |
210 | Gibraltar | 7 | 7 | * | 29.034 | 1.000 : 995 | Eropa |
211 | Palau - Belau | 459 | 459 | * | 21.032 | 1.000 : 887 | Oseania |
212 | Samoa - American | 2.831 | 2.821 | 10 | 19.432 | 1.000 : 718 | Oseania |
213 | Akrotiri and Dhekelia | 254 | 254 | * | 15.700 | 1.000 : 1.010 | Eropa |
214 | Wallis and Futuna | 264 | 264 | * | 15.453 | 1.000 : 1.022 | Oseania |
215 | Anguilla | 102 | 102 | * | 15.423 | 1.000 : 968 | Amerika |
216 | Cook Islands | 237 | 237 | * | 10.777 | 1.000 : 937 | Oseania |
217 | Tuvalu | 26 | 26 | * | 10.619 | 1.000 : 1.050 | Oseania |
218 | Nauru - Naoero | 21 | 21 | * | 9.378 | 1.000 : 998 | Oseania |
219 | Saint Barthelemy | 21 | 21 | * | 8.823 | 1.000 : 1.038 | Amerika |
220 | Saint Helena | 122 | 122 | * | 7.728 | 1.000 : 969 | Afrika |
221 | Bermuda | 53 | 53 | * | 6.908 | 1.000 : 1.044 | Amerika |
222 | Marshall Islands | 11.854 | 181 | 11.673 | 6.848 | 1.000 : 960 | Oseania |
223 | Saint Pierre and Miquelon | 242 | 242 | * | 5.831 | 1.000 : 989 | Amerika |
224 | Cayman Islands | 264 | 264 | * | 5.256 | 1.000 : 1.046 | Amerika |
225 | Montserrat | 102 | 102 | * | 5.164 | 1.000 : 1.046 | Amerika |
226 | San Marino | 61 | 61 | * | 3.214 | 1.000 : 1.089 | Eropa |
227 | Falkland Islands (Islas Malvinas) | 12.173 | 12.173 | * | 3.140 | 1.000 : 1.010 | Amerika |
228 | Monako - Monaco | 1,49 | 1,49 | * | 3.051 | 1.000 : 1.098 | Eropa |
229 | Svalbard | 61.022 | 61.022 | * | 2.932 | 1.000 : 1.010 | Eropa |
230 | Norfolk Island | 35 | 35 | * | 2.302 | 1.000 : 1.020 | Oseania |
231 | Christmas Island | 135 | 135 | * | 1.496 | 1.000 : 1.022 | Oseania |
232 | Tokelau | 10 | 10 | * | 1.411 | 1.000 : 1.020 | Oseania |
233 | Niue | 260 | 260 | * | 1.398 | 1.000 : 1.010 | Oseania |
234 | Vatikan - Holy See (Vatican City) | 0,44 | 0,44 | * | 836 | 1.000 : 1.038 | Eropa |
235 | Cocos (Keeling) Islands | 14 | 14 | * | 596 | 1.000 : 1.038 | Oseania |
236 | Pitcairn Islands | 47 | 47 | * | 67 | 1.000 : 1.022 | Asia |
0 komentar:
Posting Komentar